Most Recent Tallulah Homes For Sale
| View All Tallulah Homes For Sale | ||
|
Hwy 602, Tallulah, LA 71282 | $200,000 |
|
460 Flurry Rd, Tallulah, LA 71282 | $220,000 3 beds 2.5 baths |
|
209 Virginia St, Tallulah, LA 71282 | $125,000 3 beds 2 baths |
Real Estate Resources |
Tallulah Apartments
There are 2 apartments found in and near the Tallulah area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings